<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:amplify="http://amplify.com/xmlns/amplify"
>

<channel>
	<title> BOX Creative, LLC</title>
	<atom:link href="http://boxnyc.amplify.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://BOXNYC.amplify.com</link>
	<description>Straight from the BOX office...</description>
	<pubDate>Wed, 17 Mar 2010 16:26:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Google Beaten by Facebook</title>
		<link>http://BOXNYC.amplify.com/2010/03/17/google-beaten-by-facebook/</link>
		<comments>http://BOXNYC.amplify.com/2010/03/17/google-beaten-by-facebook/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:26:07 +0000</pubDate>
		<dc:creator>Liz Christina</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://BOXNYC.amplify.com/2010/03/17/google-beaten-by-facebook/</guid>
		<description><![CDATA[Clipped from www.telegraph.co.uk
According to research firm Hitwise, Facebook.com now accounts for 7.07 per 
  cent of all American web traffic, while Google.com is the destination for 
  7.04 per cent of traffic. Facebook has grown from 200m users in April 2009 
  to 400 million this February and is continuing to grow [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: 1B5EF626-3F30-464E-AB02-9FE91EF39A15 CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.telegraph.co.uk/technology/facebook/7463386/Google-beaten-by-Facebook.html" href="http://www.telegraph.co.uk/technology/facebook/7463386/Google-beaten-by-Facebook.html">www.telegraph.co.uk</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.telegraph.co.uk/technology/facebook/7463386/Google-beaten-by-Facebook.html"><table cellpadding="0" cellspacing="0"><tr><td><P>
According to research firm Hitwise, Facebook.com now accounts for 7.07 per 
  cent of all American web traffic, while Google.com is the destination for 
  7.04 per cent of traffic. Facebook has grown from 200m users in April 2009 
  to 400 million this February and is continuing to grow faster than 
  Google.com. That means the social network&#8217;s lead is likely to increase in 
  coming months.
</P><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.telegraph.co.uk/technology/facebook/7463386/Google-beaten-by-Facebook.html" href="http://www.telegraph.co.uk/technology/facebook/7463386/Google-beaten-by-Facebook.html">Read more at www.telegraph.co.uk</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://BOXNYC.amplify.com/2010/03/17/google-beaten-by-facebook/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.telegraph.co.uk/technology/facebook/7463386/Google-beaten-by-Facebook.html</amplify:clipsource>
<amplify:clipsourceshort>www.telegraph.co.uk</amplify:clipsourceshort>
	</item>
		<item>
		<title>Artists arrive on Governers Island to begin their Residencies</title>
		<link>http://BOXNYC.amplify.com/2010/03/16/artists-arrive-on-governers-island-to-begin-their-residencies/</link>
		<comments>http://BOXNYC.amplify.com/2010/03/16/artists-arrive-on-governers-island-to-begin-their-residencies/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:29:49 +0000</pubDate>
		<dc:creator>Liz Christina</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://BOXNYC.amplify.com/2010/03/16/artists-arrive-on-governers-island-to-begin-their-residencies/</guid>
		<description><![CDATA[Clipped from artsbeat.blogs.nytimes.comThis week, nearly 30 visual and performing artists are moving onto Governors Island, the beginning of a year-round artist studio program organized by the Lower Manhattan Cultural Council. In the newly renovated Building 110, artists will have the use of 20&#160;studios, two rehearsal areas and a large exhibition space with views of Lower [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: 30F7F301-B0E5-4F5A-8C7E-7D756FC65E8B CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://artsbeat.blogs.nytimes.com/2010/03/16/artists-arrive-on-governors-island/" href="http://artsbeat.blogs.nytimes.com/2010/03/16/artists-arrive-on-governors-island/">artsbeat.blogs.nytimes.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://artsbeat.blogs.nytimes.com/2010/03/16/artists-arrive-on-governors-island/"><table cellpadding="0" cellspacing="0"><tr><td><P>This week, nearly 30 visual and performing artists are moving onto <a rel="nofollow" href="http://www.lmcc.net/residencies">Governors Island</A>, the beginning of a year-round artist studio program organized by the Lower Manhattan Cultural Council. In the newly renovated Building 110, artists will have the use of 20&#160;studios, two rehearsal areas and a large exhibition space with views of Lower Manhattan and New York Harbor. The residencies run from March to July and from August to December; the public can have access to the studios from June to mid-October. The cultural council was selected by the Governors Island Preservation and Education Corporation after a competitive request for proposals.</P><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://artsbeat.blogs.nytimes.com/2010/03/16/artists-arrive-on-governors-island/" href="http://artsbeat.blogs.nytimes.com/2010/03/16/artists-arrive-on-governors-island/">Read more at artsbeat.blogs.nytimes.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://BOXNYC.amplify.com/2010/03/16/artists-arrive-on-governers-island-to-begin-their-residencies/feed/</wfw:commentRss>
	<amplify:clipsource>http://artsbeat.blogs.nytimes.com/2010/03/16/artists-arrive-on-governors-island/</amplify:clipsource>
<amplify:clipsourceshort>artsbeat.blogs.nytimes.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>Facebook and Twitter Making a Major Impact on Purchase Decisions</title>
		<link>http://BOXNYC.amplify.com/2010/03/16/facebook-and-twitter-making-a-major-impact-on-purchase-decisions/</link>
		<comments>http://BOXNYC.amplify.com/2010/03/16/facebook-and-twitter-making-a-major-impact-on-purchase-decisions/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:06:28 +0000</pubDate>
		<dc:creator>Liz Christina</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://BOXNYC.amplify.com/2010/03/16/facebook-and-twitter-making-a-major-impact-on-purchase-decisions/</guid>
		<description><![CDATA[As the article continues to state,  people prob. already seek out to friend or follow a brand that they are already consumers of.  However, one might be made aware of a new brand or product through reading what their friends post.Clipped from mashable.comstudy shows that those who are fans or followers of a [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Commentary_Wrap"><div class="Clog_Post_Text"><p>As the article continues to state,  people prob. already seek out to friend or follow a brand that they are already consumers of.  However, one might be made aware of a new brand or product through reading what their friends post.</p></div></div><div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: 0A097714-4469-4714-A553-5859AD12B13E CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://mashable.com/2010/03/16/facebook-twitter-purchase-decisions/" href="http://mashable.com/2010/03/16/facebook-twitter-purchase-decisions/">mashable.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://mashable.com/2010/03/16/facebook-twitter-purchase-decisions/"><table cellpadding="0" cellspacing="0"><tr><td>study shows that those who are fans or followers of a brand on Facebook or Twitter, respectively, are significantly more likely to buy products and services or recommend the brand to a friend.</td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://mashable.com/2010/03/16/facebook-twitter-purchase-decisions/"><table cellpadding="0" cellspacing="0"><tr><td>ound that consumers are 67% more likely to buy from the brands they follow on Twitter, and 51% more likely to buy from a brand they follow on <a rel="nofollow" href="http://mashable.com/social-media/facebook">Facebook</A>.  Moreover, they&#8217;re 79% more likely to recommend their <a rel="nofollow" href="http://mashable.com/social-media/twitter">Twitter</A> follows to a friend, and 60% more likely to do the same on Facebook:</td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://mashable.com/2010/03/16/facebook-twitter-purchase-decisions/"><table cellpadding="0" cellspacing="0"><tr><td><div align="center" class="Clog_Content_Item_Image"><img src="http://content6.clipmarks.com/clog_clip_cache/amplify.com/0A097714-4469-4714-A553-5859AD12B13E/118C5399-F671-4C41-A5EE-1E33989DE755" alt="" width="384"></div><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://mashable.com/2010/03/16/facebook-twitter-purchase-decisions/" href="http://mashable.com/2010/03/16/facebook-twitter-purchase-decisions/">See more at mashable.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://BOXNYC.amplify.com/2010/03/16/facebook-and-twitter-making-a-major-impact-on-purchase-decisions/feed/</wfw:commentRss>
	<amplify:clipsource>http://mashable.com/2010/03/16/facebook-twitter-purchase-decisions/</amplify:clipsource>
<amplify:clipsourceshort>mashable.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>Thought Update: I'm going to be in Tokyo April 8-18th...</title>
		<link>http://BOXNYC.amplify.com/2010/03/16/622/</link>
		<comments>http://BOXNYC.amplify.com/2010/03/16/622/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:45:08 +0000</pubDate>
		<dc:creator>Liz Christina</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://BOXNYC.amplify.com/2010/03/16/622/</guid>
		<description><![CDATA[I&#8217;m going to be in Tokyo April 8-18th  Has anyone been? any suggestions on where to go, what to see?]]></description>
			<content:encoded><![CDATA[I&#8217;m going to be in Tokyo April 8-18th  Has anyone been? any suggestions on where to go, what to see?]]></content:encoded>
			<wfw:commentRss>http://BOXNYC.amplify.com/2010/03/16/622/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internet use grows for Militants and hate groups</title>
		<link>http://BOXNYC.amplify.com/2010/03/15/internet-use-grows-for-militants-and-hate-groups/</link>
		<comments>http://BOXNYC.amplify.com/2010/03/15/internet-use-grows-for-militants-and-hate-groups/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:47:01 +0000</pubDate>
		<dc:creator>Liz Christina</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://BOXNYC.amplify.com/2010/03/15/internet-use-grows-for-militants-and-hate-groups/</guid>
		<description><![CDATA[Clipped from www.reuters.comThe use of social networking sites such as Facebook, Twitter and YouTube by militant and hate groups grew by almost 20 percent in the past yearThe study,ound more than 11,500 social networks, websites, forums and blogs promoting violence, anti-Semitism, homophobia, hate music and &#8220;terrorism,&#8221; an increase from 10,000 last year.Read more at www.reuters.com&#160;]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: 35FEBDDA-A5B2-4593-AFE8-1924D3F4959C CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.reuters.com/article/idUSTRE62E40O20100315?type=technologyNews" href="http://www.reuters.com/article/idUSTRE62E40O20100315?type=technologyNews">www.reuters.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.reuters.com/article/idUSTRE62E40O20100315?type=technologyNews"><table cellpadding="0" cellspacing="0"><tr><td>The use of social networking sites such as Facebook, Twitter and YouTube by militant and hate groups grew by almost 20 percent in the past year</td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.reuters.com/article/idUSTRE62E40O20100315?type=technologyNews"><table cellpadding="0" cellspacing="0"><tr><td>The study,</td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.reuters.com/article/idUSTRE62E40O20100315?type=technologyNews"><table cellpadding="0" cellspacing="0"><tr><td>ound more than 11,500 social networks, websites, forums and blogs promoting violence, anti-Semitism, homophobia, hate music and &#8220;terrorism,&#8221; an increase from 10,000 last year.<span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.reuters.com/article/idUSTRE62E40O20100315?type=technologyNews" href="http://www.reuters.com/article/idUSTRE62E40O20100315?type=technologyNews">Read more at www.reuters.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://BOXNYC.amplify.com/2010/03/15/internet-use-grows-for-militants-and-hate-groups/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.reuters.com/article/idUSTRE62E40O20100315?type=technologyNews</amplify:clipsource>
<amplify:clipsourceshort>www.reuters.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>MoMA Features New Solo Work Performed By Marina Abramovic</title>
		<link>http://BOXNYC.amplify.com/2010/03/15/moma-features-new-solo-work-performed-by-marina-abramovic/</link>
		<comments>http://BOXNYC.amplify.com/2010/03/15/moma-features-new-solo-work-performed-by-marina-abramovic/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:14:44 +0000</pubDate>
		<dc:creator>Liz Christina</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://BOXNYC.amplify.com/2010/03/15/moma-features-new-solo-work-performed-by-marina-abramovic/</guid>
		<description><![CDATA[Clipped from www.artdaily.org
			NEW YORK, NY.- The Museum of Modern Art presents &#8220;Marina Abramovi&#263;: The Artist Is Present&#8221;, the first large-scale scale American museum retrospective of the artist&#8217;s groundbreaking performance work, from March 14 to May 31, 2010. Internationally recognized as a pioneer and key figure in performance art, Marina Abramovi&#263; (Yugoslav, b. 1946) uses her [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: 4A9C7983-5D90-4E1E-A4AF-C47E4C349D85 CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.artdaily.org/index.asp?int_sec=2&amp;int_new=36825" href="http://www.artdaily.org/index.asp?int_sec=2&amp;int_new=36825">www.artdaily.org</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.artdaily.org/index.asp?int_sec=2&amp;int_new=36825"><table cellpadding="0" cellspacing="0"><tr><td><DIV>
			<B>NEW YORK, NY.-</B> <a rel="nofollow" target="_blank" href="http://www.moma.org">The Museum of Modern Art</A> presents &#8220;Marina Abramovi&#263;: The Artist Is Present&#8221;, the first large-scale scale American museum retrospective of the artist&#8217;s groundbreaking performance work, from March 14 to May 31, 2010. Internationally recognized as a pioneer and key figure in performance art, Marina Abramovi&#263; (Yugoslav, b. 1946) uses her own body as subject, object, and medium, exploring the physical and mental limits of her being. 
</DIV></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.artdaily.org/index.asp?int_sec=2&amp;int_new=36825"><table cellpadding="0" cellspacing="0"><tr><td><div align="center" class="Clog_Content_Item_Image"><img src="http://content8.clipmarks.com/clog_clip_cache/amplify.com/4A9C7983-5D90-4E1E-A4AF-C47E4C349D85/1493B703-E927-4BBA-9105-28F7EBC13302" alt="" width="384"></div></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://www.artdaily.org/index.asp?int_sec=2&amp;int_new=36825"><table cellpadding="0" cellspacing="0"><tr><td>The exhibition traces Abramovi&#263;&#8217;s prolific career with approximately 50 works spanning over four decades of interventions and sound pieces, video works, installations, photography, solo performances, and collaborative performances.<span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.artdaily.org/index.asp?int_sec=2&amp;int_new=36825" href="http://www.artdaily.org/index.asp?int_sec=2&amp;int_new=36825">Read more at www.artdaily.org</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://BOXNYC.amplify.com/2010/03/15/moma-features-new-solo-work-performed-by-marina-abramovic/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.artdaily.org/index.asp?int_sec=2&amp;int_new=36825</amplify:clipsource>
<amplify:clipsourceshort>www.artdaily.org</amplify:clipsourceshort>
	</item>
		<item>
		<title>Fandango Begins Rolling Out Paperless Mobile Movie Tickets</title>
		<link>http://BOXNYC.amplify.com/2010/03/15/fandango-begins-rolling-out-paperless-mobile-movie-tickets/</link>
		<comments>http://BOXNYC.amplify.com/2010/03/15/fandango-begins-rolling-out-paperless-mobile-movie-tickets/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:12:02 +0000</pubDate>
		<dc:creator>Liz Christina</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://BOXNYC.amplify.com/2010/03/15/fandango-begins-rolling-out-paperless-mobile-movie-tickets/</guid>
		<description><![CDATA[Clipped from techcrunch.comToday, Fandango is launching a mobile ticket program in eight cities which lets moviegoers finally go paperless.  Your ticket is delivered to your mobile phone via an SMS or MMS message linked to a 2D barcode, which the ticket-takers can scan.  Movie theaters need to equip their attendees with special scanners, [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: 2C0B6501-1609-4A3D-9E61-363ED70BF5F7 CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://techcrunch.com/2010/03/15/fandango-mobile-tickets/" href="http://techcrunch.com/2010/03/15/fandango-mobile-tickets/">techcrunch.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://techcrunch.com/2010/03/15/fandango-mobile-tickets/"><table cellpadding="0" cellspacing="0"><tr><td>Today, <a rel="nofollow" href="http://www.fandango.com/">Fandango<IMG src="http://i.ixnp.com/images/v6.22/t.gif" class="snap_preview_icon" /></A> is launching a mobile ticket program in eight cities which lets moviegoers finally go paperless.  Your ticket is delivered to your mobile phone via an SMS or MMS message linked to a 2D barcode, which the ticket-takers can scan.  Movie theaters need to equip their attendees with special scanners, which is why it is only available in a few markets.  </td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://techcrunch.com/2010/03/15/fandango-mobile-tickets/"><table cellpadding="0" cellspacing="0"><tr><td><LI>New York: City Cinemas 1, 2 &amp; 3, Angelika Film Center, East 86th Street Cinemas, Village East Cinema, Beekman Theatre, The Paris Theatre.</LI><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://techcrunch.com/2010/03/15/fandango-mobile-tickets/" href="http://techcrunch.com/2010/03/15/fandango-mobile-tickets/">Read more at techcrunch.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://BOXNYC.amplify.com/2010/03/15/fandango-begins-rolling-out-paperless-mobile-movie-tickets/feed/</wfw:commentRss>
	<amplify:clipsource>http://techcrunch.com/2010/03/15/fandango-mobile-tickets/</amplify:clipsource>
<amplify:clipsourceshort>techcrunch.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>Video: If Old Spice Made Commercials for Apple</title>
		<link>http://BOXNYC.amplify.com/2010/03/09/video-if-old-spice-made-commercials-for-apple/</link>
		<comments>http://BOXNYC.amplify.com/2010/03/09/video-if-old-spice-made-commercials-for-apple/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:43:54 +0000</pubDate>
		<dc:creator>Liz Christina</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://BOXNYC.amplify.com/2010/03/09/video-if-old-spice-made-commercials-for-apple/</guid>
		<description><![CDATA[Clipped from www.makeuseof.comSee more at www.makeuseof.com&#160;]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: 4C706CFF-EF29-46B1-BBE3-567D525AC119 CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://www.makeuseof.com/tech-fun/if-old-spice-made-commercials-for-apple/" href="http://www.makeuseof.com/tech-fun/if-old-spice-made-commercials-for-apple/">www.makeuseof.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://www.makeuseof.com/tech-fun/if-old-spice-made-commercials-for-apple/"><table cellpadding="0" cellspacing="0"><tr><td><div align="center" class="Clog_Content_Item_Emb"><embed src="http://www.youtube.com/v/xzwLOqC2kVI&amp;hl=en_US&amp;fs=1&amp;rel=0" height="329" width="400" wmode="opaque" allowfullscreen="true" allowscriptaccess="always" type="application/x-shockwave-flash"></embed></div><span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://www.makeuseof.com/tech-fun/if-old-spice-made-commercials-for-apple/" href="http://www.makeuseof.com/tech-fun/if-old-spice-made-commercials-for-apple/">See more at www.makeuseof.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://BOXNYC.amplify.com/2010/03/09/video-if-old-spice-made-commercials-for-apple/feed/</wfw:commentRss>
	<amplify:clipsource>http://www.makeuseof.com/tech-fun/if-old-spice-made-commercials-for-apple/</amplify:clipsource>
<amplify:clipsourceshort>www.makeuseof.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>Stickybits:Turn barcodes into Personal Message Boards</title>
		<link>http://BOXNYC.amplify.com/2010/03/09/stickybitsturn-barcodes-into-personal-message-boards/</link>
		<comments>http://BOXNYC.amplify.com/2010/03/09/stickybitsturn-barcodes-into-personal-message-boards/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:20:19 +0000</pubDate>
		<dc:creator>Liz Christina</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://BOXNYC.amplify.com/2010/03/09/stickybitsturn-barcodes-into-personal-message-boards/</guid>
		<description><![CDATA[Clipped from techcrunch.com stickybits is a new mobile app for both the iPhoneand Android.  It lets you scan any barcode and attach a message to that physical object.  The barcode in a greeting card , for instance, could trigger a video message from the sender.  One on a box of medical supplies [...]]]></description>
			<content:encoded><![CDATA[<div class="Clog_Content_Outer"><!-- BEGIN_CLOG_CONTENT ID: F466DD6B-9F0F-4ABE-BDB8-7247D2B29D4A CLOGS.CLIPMARKS.COM --><div class="Clog_Top_Wrap"><div class="Clog_Source_First"><span>Clipped from <a rel="clipsource" target="_blank" title="http://techcrunch.com/2010/03/08/stickybits-barcodes-message-boards/" href="http://techcrunch.com/2010/03/08/stickybits-barcodes-message-boards/">techcrunch.com</a></span></div></div><div class="Clog_Middle_Wrap"><blockquote class="Clog_Content_Item" cite="http://techcrunch.com/2010/03/08/stickybits-barcodes-message-boards/"><table cellpadding="0" cellspacing="0"><tr><td><div align="center" class="Clog_Content_Item_Image"><img src="http://content6.clipmarks.com/clog_clip_cache/amplify.com/F466DD6B-9F0F-4ABE-BDB8-7247D2B29D4A/D44700CD-DB66-42EA-A42C-10B513DA120D" alt="" width="384"></div></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://techcrunch.com/2010/03/08/stickybits-barcodes-message-boards/"><table cellpadding="0" cellspacing="0"><tr><td><div align="center" class="Clog_Content_Item_Image"><img src="http://content7.clipmarks.com/clog_clip_cache/amplify.com/F466DD6B-9F0F-4ABE-BDB8-7247D2B29D4A/CB7D6EB1-D289-40BF-BE61-13C1410235DB" alt="" width="200"></div></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://techcrunch.com/2010/03/08/stickybits-barcodes-message-boards/"><table cellpadding="0" cellspacing="0"><tr><td><div align="center" class="Clog_Content_Item_Image"><img src="http://content8.clipmarks.com/clog_clip_cache/amplify.com/F466DD6B-9F0F-4ABE-BDB8-7247D2B29D4A/E3795082-0D00-452D-A2D1-FCB578A3DEBE" alt="" width="200"></div></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://techcrunch.com/2010/03/08/stickybits-barcodes-message-boards/"><table cellpadding="0" cellspacing="0"><tr><td> <a rel="nofollow" href="http://www.stickybits.com/">stickybits<IMG src="http://i.ixnp.com/images/v6.21/t.gif" class="snap_preview_icon" /></A> is a new mobile app for both <a rel="nofollow" href="http://itunes.apple.com/us/app/stickybits/id356204501?mt=8">the iPhone</A></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://techcrunch.com/2010/03/08/stickybits-barcodes-message-boards/"><table cellpadding="0" cellspacing="0"><tr><td>and Android.  It lets you scan any barcode and attach a message to that physical object.  </td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://techcrunch.com/2010/03/08/stickybits-barcodes-message-boards/"><table cellpadding="0" cellspacing="0"><tr><td><P>The barcode in a greeting card , for instance, could trigger a video message from the sender.  One on a box of medical supplies could inventory what is inside.  A business card with a code on it could link to a resume or LinkedIn profile.  Museums and theme parks could use them for audio tours and maps.  Local merchants could use the barcodes to track deliveries or place them in their storefront windows to distribute digital coupons and offers to passersby.  The possibilities are endless.</P></td></tr></table></blockquote><div class="Clog_Content_Hr"></div><blockquote class="Clog_Content_Item" cite="http://techcrunch.com/2010/03/08/stickybits-barcodes-message-boards/"><table cellpadding="0" cellspacing="0"><tr><td>The app is free, but stickybits sells packs of 20 <a rel="nofollow" href="http://www.amazon.com/Stickybits-Stickers-Pack-20/dp/B003ANNRRW/ref=sr_1_1?ie=UTF8&amp;s=electronics&amp;qid=1267951814&amp;sr=8-1">vinyl barcode stickers<IMG src="http://i.ixnp.com/images/v6.21/t.gif" class="snap_preview_icon" /></A> for $10.  You also can download and print your own barcodes for free, or scan an existing one on a physical product like a can of Coke.<span class="Clog_Source_Button"><a rel="clipsource" target="_blank" title="http://techcrunch.com/2010/03/08/stickybits-barcodes-message-boards/" href="http://techcrunch.com/2010/03/08/stickybits-barcodes-message-boards/">Read more at techcrunch.com</a></span></td></tr></table></blockquote></div><div class="Clog_Bottom_Wrap">&nbsp;</div></div>]]></content:encoded>
			<wfw:commentRss>http://BOXNYC.amplify.com/2010/03/09/stickybitsturn-barcodes-into-personal-message-boards/feed/</wfw:commentRss>
	<amplify:clipsource>http://techcrunch.com/2010/03/08/stickybits-barcodes-message-boards/</amplify:clipsource>
<amplify:clipsourceshort>techcrunch.com</amplify:clipsourceshort>
	</item>
		<item>
		<title>Lender putting sex.com domain on auction block</title>
		<link>http://BOXNYC.amplify.com/2010/03/09/lender-putting-sexcom-domain-on-auction-block/</link>
		<comments>http://BOXNYC.amplify.com/2010/03/09/lender-putting-sexcom-domain-on-auction-block/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:10:30 +0000</pubDate>
		<dc:creator>Liz Christina</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://BOXNYC.amplify.com/2010/03/09/lender-putting-sexcom-domain-on-auction-block/</guid>
		<description><![CDATA[wow. $15,000 per day?? that is insane.Clipped from www.reuters.comSex.com, often touted as one of the most valuable Internet domain names, is due to head to the auction block next week.DOM Partners LLC, a New Jersey lender that backed a 2006 purchase of the domain name for a reported $14 million, is foreclosing on the Internet [...]]]></description>
